Fees
Fees at Headington Rye Oxford include all the costs incurred in the usual course of educating your child. This includes:
- All necessary educational materials (unless otherwise specified)
- Accommodation, meals and snacks for boarding students
- School lunches and morning snacks for day students
Fees are charged in advance at the start of each term. The following termly fees apply from September 2024*:
Termly Fees | Day | Half Weekly Boarding | Weekly Boarding | Full Boarding |
---|---|---|---|---|
Sixth Form Current Pupils | £7,515 | £10,034 | £12,553 | £15,027 |
Sixth Form Direct Entrants | £8,180 | £11,048 | £13,918 | £16,466 |
Year 7 - Year 11 | £7,515 | £10,034 | £12,553 | £15,027 |
Year 5 - Year 6 | £6,027 | - | - | - |
Year 3 - Year 4 | £5,322 | - | - | - |
Year 1 - Year 2 | £4,682 | - | - | - |
Reception | £3,940 | - | - | - |
Occasional Boarding (Subject To Availability) |
|
---|---|
Max of 5 nights per academic term | £90/night |
Day Fees include lunch.
*Excluding any applicable VAT for Spring and Summer Term 2025.
Financial Assistance
Find out more about financial assistance provided through the Headington Rye Access Programme.
Please note our bursaries are limited to local day girls attending the Senior School. We regret we cannot provide assistance with boarding fees or for children in the Prep School.
Pupils who have a parent working in the UK military or Foreign, Commonwealth and Development Office benefit from a 20 per cent discount on fees. The discount only applies to parents who are in full-time service.
After Care
After Care is available for children at the Nursery and Prep School up until 6.00 pm each school day. More information about all the exciting opportunities at After Care can be found here.
Activity | Charge |
---|---|
Per hour in After Care (4.00 pm - 5.00 pm & 5.00 pm - 6.00 pm) | £6.50 |
Full After Care session (Up to 6.00 pm) | £13 |
Afternoon session on a half-day when school is closed | £28 |
Late charges per 1/4 hour after 6.00 pm | £18 |
Nursery
Nursery Fees | |||||||
---|---|---|---|---|---|---|---|
Mornings only (8.30 am to 12.45 pm) and Afternoons (11.30 am to 3.20 pm) |
|||||||
Nil | 1 | 2 | 3 | 4 | 5 | ||
Full Days (8.30 am to 3.30 pm) | Nil | £1,698 | £2,124 | £2,415 |
|||
1 | £2,355 | £2,874 | £3,194 | ||||
2 | £1,905 | £2,624 | £3,058 | £3,583 | |||
3 | £2,773 | £3,490 | £3,918 | ||||
4 | £3,490 | ||||||
5 | £3,940 |
Children will need to attend Nursery for a minimum of two full days or three morning sessions – this could include, for example, a combination of one full day and two mornings.
Late Collection Charges
- Morning session – £20 per ¼ hour or part thereof after 1.00 pm
- Afternoon session and full days – occasional After School Care charges apply.
- Afternoon extension – to cover emergencies (including lunch) – £46 per emergency.
Optional Extras |
|||
---|---|---|---|
Senior School | Breakfast Club | £180 |
|
Day girl supper | Per session | £4.50 | |
Music lessons | All individual lessons: 10 lessons of 40 minutes | £421 |
|
Hire of musical instruments | Wind instrument String instrument | £61 £48 |
|
Speech and Drama | 10 lessons of 40 minutes 10 lessons of one hour in pairs | £300 £360 |
|
Prep School | Music lessons | All individual lessons: 10 lessons of 30 minutes | £316 |
Hire of musical instruments | Wind instrument String instrument | £61 £48 |
|
Speech and Drama | 10 lessons of 30 minutes 10 lessons of 30 minutes in pairs | £278 £180 |
All rates are per term unless otherwise stated.
Deposits
Deposits | Day | UK Boarder | Overseas Boarder |
---|---|---|---|
Prep School | £500 +VAT | - | - |
Senior School | £1,000 +VAT | £1,500 +VAT (half-weekly) £2,000 +VAT (weekly) £2,500 +VAT(full) | £3,250 +VAT |
Advance Fee | - | - | £12,000 +VAT |
As your child transitions from the Prep School to the Senior School or from day to boarding you will be required to pay an additional supplement to bring the deposit up to the amount required at that level.
To Find Out More About The Headington Rye Access Programme, Please Click Here.